Statistics
From Linux-VServer
| Page statistics | |
|---|---|
| Content pages | 202 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 290 |
| Uploaded files | 10 |
| Edit statistics | |
| Page edits since Linux-VServer was set up | 40,180 |
| Average edits per page | 138.55 |
| Job queue length | 3 |
| User statistics | |
| Registered users | 817 |
| Active users (Users who have performed an action in the last 7 days) | 1 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 5 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 4,918,862 |
| Views per edit | 122.42 | Most viewed pages |
| Welcome to Linux-VServer.org | 1,395,255 |
| Frequently Asked Questions | 252,858 |
| Documentation | 197,609 |
| Downloads | 159,683 |
| VServer Hosting | 155,093 |
| Overview | 144,778 |
| Paper | 97,258 |
| Building Guest Systems | 87,602 |
| Installation on Debian | 87,284 |
| Template:ExperimentalPatchTableMatrix | 65,801 |

