Difference between revisions of "VServer Users"
From Linux-VServer
m (itemlist fixed) |
|||
(19 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
− | Here is a list of '''Individuals and Organizations''' utilizing '''Linux-VServer''' technology'''... | + | Here is a list of '''Individuals and Organizations''' utilizing '''Linux-VServer''' technology'''.... |
{| class="wikitable" style="width: 97%" | {| class="wikitable" style="width: 97%" | ||
Line 165: | Line 165: | ||
|- | |- | ||
| Germany | | Germany | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! ''Unknown'' | ! ''Unknown'' | ||
Line 189: | Line 179: | ||
| | | | ||
|- | |- | ||
+ | ! [http://www.powersource.cx PowerSource] | ||
+ | | rowspan=2 | | ||
+ | I've been using Linux-VServer since 2004, and have been happy about it ever since. Using it to separate services from the host system's software and being able to move around services (so vservers) from one host to the other without too much trouble | ||
+ | |||
+ | The IRC support is more than fabulous, thanks to the entire team! | ||
+ | |- | ||
+ | | Belgium | ||
+ | |- | ||
+ | ! [http://www.phyxia.net Phyxia Networks] | ||
+ | | rowspan=2 | | ||
+ | Using vserver to be able to offer services which need to be separated from the host, and to cut back on some machines which would take up space and power but can just as well run virtualized. | ||
+ | |- | ||
+ | | Belgium | ||
+ | |- | ||
+ | ! [http://emssupport.calumet.purdue.edu Purdue University Calumet] | ||
+ | | rowspan=2 | | ||
+ | We have been using Linux-VServer within the Department of Engineering, Math, and Science at Purdue Calumet since Dec 2005. I am absolutely amazed at how resource friendly vserver is. We are currently running 8 production and 3 development guest os's on 1 host. The host and the guest os's are all Gentoo except for 1, which is Arch Linux. The other Windows admins are really impressed at how well Linux vserver runs. It's even helped move some current and future services to Linux instead of Windows. | ||
+ | One of the guests is even running a [http://www.cs.wisc.edu/condor Condor] master server for the [http://www.nwicgrid.org NorthWest Indiana Computing Grid] project. | ||
+ | |||
+ | Thank you very much to all of the developers who are putting so much effort into this project. | ||
+ | |- | ||
+ | | Hammond, Indiana USA | ||
+ | |- | ||
+ | <!-- Start your copy here for a template --> | ||
+ | <!-- Website followed by Link text --> | ||
+ | ! [http://www.businessconnect.nl Business Connect Internet Services] | ||
+ | | rowspan=2 | | ||
+ | <!-- Start description --> | ||
+ | We are using vserver to split up our public services and to minimize downtime while upgrading the systems. Thanks a lot and keep up the great work!! | ||
+ | <!-- End description --> | ||
+ | |- | ||
+ | <!-- Your location --> | ||
+ | | The Netherlands | ||
+ | <!-- End location --> | ||
+ | |- | ||
+ | <!-- End copy here for template --> | ||
+ | <!-- Start your copy here for a template --> | ||
+ | <!-- Website followed by Link text --> | ||
+ | ! [http://softwarelibre.udc.es Free Software Office - UDC] | ||
+ | | rowspan=2 | | ||
+ | <!-- Start description --> | ||
+ | The Free Software Office of the University of A Coruña uses the great Linux-VServer | ||
+ | technology to deliver free, bullet-proof, high quality services to the universitary | ||
+ | community since April 2007. We currently use about a dozen guest virtual machines | ||
+ | distributed in two hosts in order to provide a number of services, including Subversion | ||
+ | repositories, internal FTP for university staff, Jabber messaging... and of course our | ||
+ | own website. We geared towards VServer after testing other alternatives because of its | ||
+ | performance, ease of administration and the fact that VServer is officially supported | ||
+ | the GNU/Linux distribution we have chosen (Gentoo). We are grateful for the existence of | ||
+ | such a nice piece of software. | ||
+ | <!-- End description --> | ||
+ | |- | ||
+ | <!-- Your location --> | ||
+ | | Spain | ||
+ | <!-- End location --> | ||
+ | |- | ||
+ | <!-- End copy here for template --> | ||
+ | <!-- Start your copy here for a template --> | ||
+ | <!-- Website followed by Link text --> | ||
+ | ! [http://www.integra-ev.de INTEGRA e.V.] | ||
+ | Studentische Unternehmensberatung / student consultancy | ||
+ | | rowspan=2 | | ||
+ | <!-- Start description --> | ||
+ | Currently we are running two virtual servers. One of them contains a webserver, a mailserver and other special software to support our work as student consultants. The second virtual server is used for software development and testing. | ||
+ | |||
+ | Thank you very much for your great work! | ||
+ | <!-- End description --> | ||
+ | |- | ||
+ | <!-- Your location --> | ||
+ | | Germany | ||
+ | <!-- End location --> | ||
+ | |- | ||
+ | <!-- End copy here for template --> | ||
+ | |||
+ | <!-- Start your copy here for a template --> | ||
+ | <!-- Website followed by Link text --> | ||
+ | ! [http://lihas.de LiHAS - Adrian Reyer] | ||
+ | | rowspan=2 | | ||
+ | <!-- Start description --> | ||
+ | We are maintaining several dozen of virtual servers, mainly as high availabiltiy clusters in combination with Heartbeat and DRBD on LVM2. | ||
+ | <!-- End description --> | ||
+ | |- | ||
+ | <!-- Your location --> | ||
+ | | Germany | ||
+ | <!-- End location --> | ||
+ | |- | ||
+ | <!-- End copy here for template --> | ||
+ | |||
+ | <!-- Start your copy here for a template --> | ||
+ | <!-- Website followed by Link text --> | ||
+ | ! [http://savannah.gnu.org/ GNU Savannah] | ||
+ | | rowspan=2 | | ||
+ | <!-- Start description --> | ||
+ | Savannah offers developer services (CVS/SVN/Git, bug trackers, download area...), and runs exclusively on Free Software. | ||
+ | |||
+ | Everything is served from a single box, but architectured in maintainable independent vservers since 9/2006. | ||
+ | The latest Debian upgrade (Etch) could be run remotely and step-by-step, with almost no downtime. | ||
+ | Different level of security can be provided at once on the same box, adapted to each service (restricted shell for VCSes, full read/write without local access for SFTP, etc.). | ||
+ | <!-- End description --> | ||
+ | |- | ||
+ | <!-- Your location --> | ||
+ | | USA | ||
+ | <!-- End location --> | ||
+ | |- | ||
+ | <!-- End copy here for template --> | ||
+ | <!-- Start your copy here for a template --> | ||
+ | ! | ||
+ | NetCare | ||
+ | | rowspan=2 | | ||
+ | <!-- Start description --> | ||
+ | Happily running three Linux-VServers boxs since the Release 1.20 for our hosting services. | ||
+ | <!-- End description --> | ||
+ | |- | ||
+ | |- | ||
+ | <!-- Your location --> | ||
+ | |Portugal | ||
+ | <!-- End location --> | ||
+ | |- | ||
+ | <!-- End copy here for template --> | ||
+ | <!-- Start your copy here for a template --> | ||
+ | ! [http://www.blinkenarea.org/ BlinkenArea.org] | ||
+ | | rowspan=2 | | ||
+ | <!-- Start description --> | ||
+ | Running since 2003 on a Linux VServer hosted on a leased root server together with several smaller VServers. We really appreciate the high performance of VServer and the kind support the developers provide in IRC. | ||
+ | <!-- End description --> | ||
+ | |- | ||
+ | |- | ||
+ | <!-- Your location --> | ||
+ | |Germany | ||
+ | <!-- End location --> | ||
+ | |- | ||
+ | <!-- End copy here for template --> | ||
+ | <!-- Start your copy here for a template --> | ||
+ | <!-- Website followed by Link text --> | ||
+ | ! [http://www.web-alliance.fr Web Alliance - Référencement Internet] | ||
+ | | rowspan=2 | | ||
+ | <!-- Start description --> | ||
+ | We are running a few Linux VServer boxes for our clusters in data analysis. Great performances, keep up the good work ! | ||
+ | <!-- End description --> | ||
+ | |- | ||
+ | |- | ||
+ | <!-- Your location --> | ||
+ | |France | ||
+ | <!-- End location --> | ||
+ | |- | ||
+ | <!-- End copy here for template --> | ||
|} | |} | ||
+ | |||
+ | [[Category:Community]] |
Latest revision as of 20:58, 21 October 2011
Here is a list of Individuals and Organizations utilizing Linux-VServer technology....
Name | Description |
---|---|
Location | |
Guenther Fuchs |
Since 2002 I used vserver in experimental systems and since 2004 in production environment for own hostings including Linux router. Herbert & the other guys did great work in improving the System tho the actual level. Two years ago I had the chance to compare the system to SW-Soft's Virtuozzo (very expensive license model that time), that time the development did not totally fit my needs for commercial webhosting (and my time to read through the doc's was not enough). But meanwhile one could fully rely on it - and comparing the SW-Soft support to Herbert's replies on the mailing list, there is no other choice to take ;-) If I'd need a commercial vserver system again, I'd choose this one now - thank's for the improvement and stability and - not to forget - the GNU licensing! |
Austria | |
ISPGaya |
ISPGaya (Instituto Superior Politécnico Gaya) is a "non profit" private university in Portugal. We have been using the Linux-VServer technology for about 2 years now. Our university has about 900+ users which gives us the ability to test the technology on a production environment. All our linux servers depend on it and we currently run about 20 virtual servers on them. The system seems pretty stable and the developers (especially Herbert Poetzl) keep us up to date with ("almost daily") new bugfixes/features. We haven't seen any performance problems by using this technology and encourage everybody to try it out. |
Portugal | |
Digital Evolution |
We use Linux-VServer for all wargames (more than a dozen right now) and all other services as well. The stability, ease of use and performance is unrivaled, migrating our servers to vserver is most definately one of the best decisions we've ever made. It happily serves all people (who, after all, try to break our security) logged in on our shellbased wargames and shells out hunderedes of thousands connections to other services each day. |
Sweden | |
Nico |
I use a Lycos VDS based on the vserver for a personnal server (irc, mail, www). It works fine and very cheap. Thanks! |
Association Networx |
happily running a Linux-VServer box for its mail and hosting services. Thx for the great work Bertl ! |
France | |
CAPEC |
Research center capec.kt.dtu.dk is happily using Linux-VServer for web/CVS/automatic software build system. Rock solid, very easy to manage in the every day life. Thanks, Loïch |
Denmark | |
Institute of Legal Medicine |
The Institute of Legal Medicine, Medical University of Innsbruck/Austria, is using the excellent Linux-VServer technology to be able to fit all computing requirements for different scientific projects. Works very well, and improved the service for our scientists! |
Austria | |
University of Padova |
A Department of the university of Padova, Italy, runs happily on Linux-VServers. Really changed the life of administrators and improved service. Thanks! Grat Job! -mmzz |
Italy | |
Knowledge Media
Research Center |
The Knowledge Media Research Center in Tübingen, Germany now uses Gentoo Linux based VServers
On behalf of all colleagues we want to thank the developers of Linux-VServer! |
Germany | |
SwissGamers.ch |
Uses Linux-VServer on all machines. Thank you guys, many things wouldn't be possible without Linux-VServer the way we do it, great job :) |
Swiss | |
Yarihm |
Linux-VServer patch installed, even on machines without vservers -- I like it that much ,) |
SVPData Ltd. |
We run Linux-VServer on a Debian Machine (production system) and a SuSe Machine (Testing System). We use Linux-VServer mainly for partitioning the www-server and the ftp-server. We also run a few MUSH Systems. We are really happy with Linux-VServer and would not use any other virtualization Software. |
Germany | |
Thorsten Gunkel |
I switched my small private Debian Linux-server to VServer. Now I have lots of small Linux-VServer installations with only a minimum number of packages installed. IMHO it's easier to maintain, I have no noticeable performance loss, extra security if one of the systems is breached and since I started to use it (end of 2004) no problems with Linux-VServer ever (now it's 2006)! If you're interested in my Linux-VServer I try to document its current state on my website: Linux Server with VServer. P.S.: Support in the IRC channel and the mailinglist has been always very helpful, thanks! |
Germany | |
Unknown |
I've installed Linux-VServer at my university for internal use, for university courses of operating systems and for other didactical purposes. It works greatly, and I'm really happy of that :) But above all, IRC support on #vserver is always kind and effective! Thanks to everyone in the community. |
PowerSource |
I've been using Linux-VServer since 2004, and have been happy about it ever since. Using it to separate services from the host system's software and being able to move around services (so vservers) from one host to the other without too much trouble The IRC support is more than fabulous, thanks to the entire team! |
Belgium | |
Phyxia Networks |
Using vserver to be able to offer services which need to be separated from the host, and to cut back on some machines which would take up space and power but can just as well run virtualized. |
Belgium | |
Purdue University Calumet |
We have been using Linux-VServer within the Department of Engineering, Math, and Science at Purdue Calumet since Dec 2005. I am absolutely amazed at how resource friendly vserver is. We are currently running 8 production and 3 development guest os's on 1 host. The host and the guest os's are all Gentoo except for 1, which is Arch Linux. The other Windows admins are really impressed at how well Linux vserver runs. It's even helped move some current and future services to Linux instead of Windows. One of the guests is even running a Condor master server for the NorthWest Indiana Computing Grid project. Thank you very much to all of the developers who are putting so much effort into this project. |
Hammond, Indiana USA | |
Business Connect Internet Services |
We are using vserver to split up our public services and to minimize downtime while upgrading the systems. Thanks a lot and keep up the great work!! |
The Netherlands | |
Free Software Office - UDC |
The Free Software Office of the University of A Coruña uses the great Linux-VServer technology to deliver free, bullet-proof, high quality services to the universitary community since April 2007. We currently use about a dozen guest virtual machines distributed in two hosts in order to provide a number of services, including Subversion repositories, internal FTP for university staff, Jabber messaging... and of course our own website. We geared towards VServer after testing other alternatives because of its performance, ease of administration and the fact that VServer is officially supported the GNU/Linux distribution we have chosen (Gentoo). We are grateful for the existence of such a nice piece of software. |
Spain | |
INTEGRA e.V.
Studentische Unternehmensberatung / student consultancy |
Currently we are running two virtual servers. One of them contains a webserver, a mailserver and other special software to support our work as student consultants. The second virtual server is used for software development and testing. Thank you very much for your great work! |
Germany | |
LiHAS - Adrian Reyer |
We are maintaining several dozen of virtual servers, mainly as high availabiltiy clusters in combination with Heartbeat and DRBD on LVM2. |
Germany | |
GNU Savannah |
Savannah offers developer services (CVS/SVN/Git, bug trackers, download area...), and runs exclusively on Free Software. Everything is served from a single box, but architectured in maintainable independent vservers since 9/2006. The latest Debian upgrade (Etch) could be run remotely and step-by-step, with almost no downtime. Different level of security can be provided at once on the same box, adapted to each service (restricted shell for VCSes, full read/write without local access for SFTP, etc.). |
USA | |
NetCare |
Happily running three Linux-VServers boxs since the Release 1.20 for our hosting services. |
Portugal | |
BlinkenArea.org |
Running since 2003 on a Linux VServer hosted on a leased root server together with several smaller VServers. We really appreciate the high performance of VServer and the kind support the developers provide in IRC. |
Germany | |
Web Alliance - Référencement Internet |
We are running a few Linux VServer boxes for our clusters in data analysis. Great performances, keep up the good work ! |
France |